Form 10-K In Depth Workshop
| CPE Credits: | 16 | Program Level: | Intermediate | Prerequisites: | Yes* |
*Prerequisites: "SEC Reporting Skills Workshop," or experience with the SEC reporting process and use of Instructions to Forms, Regulations S-K and S-X, Financial Reporting Codification and Staff Accounting Bulletins.
Learning Objective: By using an actual case study, this course is designed to give participants a mastery of the requirements of the Form 10-K Annual Report. Interactive exercises and lecture will help deepen the understanding of each Item, including the intricacies of the MD&A section.
- Grapple with the most challenging issues within each Item
- Learn the intricacies of preparing MD&A in the current economic environment
-
Develop the case study company’s MD&A
-
Learn about recent as well as possible future changes to Form 10-K
- Current hot topics in XBRL data tagging for both first and second year tagging
-
Key items that SEC reviewers are most likely to look for
| Date | City | Register |
|---|---|---|
| May 24 - 25, 2012 | Chicago, IL | Register |
Agenda
| Day 1 | |
|---|---|
| 8:30 - 9:00 a.m. | Registration/Breakfast |
| 9:00 - 9:45 a.m. | Overview of Form 10-K and Introduction to the Case Study |
| 9:45 - 11:30 a.m. | Item 1 - Business |
| 11:30 - Noon | Items 1A and 1B - Risk Factors and Unresolved Staff Comments |
| Noon - 1:00 p.m. | Items 2 and 3 - Properties and Legal Proceedings |
| 1:00 - 1:30 p.m. | Networking Luncheon |
| 1:30 - 2:00 p.m. | Item 5 - Shareholder and Common Stock Information |
| 2:00 - 3:15 p.m. | Item 6 - Selected Financial Data |
| 3:15 - 5:00 p.m. | Items 8 and 15 - Financial Statements and Supplementary Financial Data |
| 5:00 - 6:30 p.m. | Welcome Reception |
| Day 2 | |
|---|---|
| 8:00 - 8:30 a.m. | Breakfast |
| 8:30 - 9:45 p.m. | Items 8 and 15 - Financial Statements and Supplementary Financial Data (continued) |
| 9:45 - 10:00 a.m. | Item 9 - Changes in and Disagreements with Accountants |
| 10:00 - 10:15 a.m. | Item 9A - Controls and Procedures |
| 10:15 - 11:00 a.m. | Item 7A - Market Risk Disclosures |
| 11:00 - Noon | Item 7 - Management’s Discussion and Analysis |
| Noon - 1:00 p.m. | Networking Luncheon |
| 1:00 - 3:45 p.m. | Item 7 - Management's Discussion and Analysis (continued) |
| 3:45 - 4:30 p.m. | Items 10, 11, 12, 13 and 14 - The Proxy Information |
| Date | City | Register |
|---|---|---|
| May 24 - 25, 2012 | Chicago, IL | Register |
More Information
Share This Course
Year after year, an excellent program. I expect to attend this program every year until I retire!

Pamela B. Bruno Vice President, Controller & CAO BNP Residential Properties, Inc. Charlotte, NC


